<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Trillion Dollar Market? When?</title>
	<atom:link href="http://cientifica.eu/blog/2007/04/a-trillion-dollar-market-when/feed/" rel="self" type="application/rss+xml" />
	<link>http://cientifica.eu/blog/2007/04/a-trillion-dollar-market-when/</link>
	<description>Taking The Rational View of Nanotechnologies Since 2000</description>
	<lastBuildDate>Wed, 25 Jan 2012 15:55:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Nanoenergy &#187; Prism Webcast News</title>
		<link>http://cientifica.eu/blog/2007/04/a-trillion-dollar-market-when/#comment-433</link>
		<dc:creator>Nanoenergy &#187; Prism Webcast News</dc:creator>
		<pubDate>Fri, 10 Oct 2008 19:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://cientifica.eu/blog/?p=321#comment-433</guid>
		<description>[...] the urgency many people now feel to find new sources of energy. Cientifica predicted in its 2007 report &#8220;Half Way to the Trillion Dollar Market? A Critical Review of the Diffusion of [...]</description>
		<content:encoded><![CDATA[<p>[...] the urgency many people now feel to find new sources of energy. Cientifica predicted in its 2007 report &#8220;Half Way to the Trillion Dollar Market? A Critical Review of the Diffusion of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TNT Weekly 16th April 2007 -- The Return of the Trillion Dollar Market &#171; Nano, Bio, Info, Cogno, Synthetic bio, NBICS</title>
		<link>http://cientifica.eu/blog/2007/04/a-trillion-dollar-market-when/#comment-201</link>
		<dc:creator>TNT Weekly 16th April 2007 -- The Return of the Trillion Dollar Market &#171; Nano, Bio, Info, Cogno, Synthetic bio, NBICS</dc:creator>
		<pubDate>Mon, 16 Apr 2007 21:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://cientifica.eu/blog/?p=321#comment-201</guid>
		<description>[...] Posted by wolbring on April 16th, 2007  Interesting a) The nanomaterials boom is over and future growth opportunities in the nanotechnology sector will lie in pharmaceutical and healthcare applications of nanotechnologies, according to a new report from Cientifica. b) It suggest that bottom up design might come after 2010 c)Highest growth rates will be in the healthcare and pharmaceutical sectors, accounting 80% of the 2015 US$ 1.5 trillion market That is in particular interesting as so far its only making up 2% in 2007 when you look at their pie chart  more at source [...]</description>
		<content:encoded><![CDATA[<p>[...] Posted by wolbring on April 16th, 2007  Interesting a) The nanomaterials boom is over and future growth opportunities in the nanotechnology sector will lie in pharmaceutical and healthcare applications of nanotechnologies, according to a new report from Cientifica. b) It suggest that bottom up design might come after 2010 c)Highest growth rates will be in the healthcare and pharmaceutical sectors, accounting 80% of the 2015 US$ 1.5 trillion market That is in particular interesting as so far its only making up 2% in 2007 when you look at their pie chart  more at source [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  cientifica.eu/blog/2007/04/a-trillion-dollar-market-when/feed/ ) in 0.41487 seconds, on Feb 11th, 2012 at 3:31 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 11th, 2012 at 4:31 pm UTC -->
