<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Swine Flu or a Common Cold? Our Nanotech Can Tell In Seconds</title>
	<atom:link href="http://cientifica.eu/blog/2009/04/swine-flu-or-a-common-cold-our-nanotech-can-tell-in-seconds/feed/" rel="self" type="application/rss+xml" />
	<link>http://cientifica.eu/blog/2009/04/swine-flu-or-a-common-cold-our-nanotech-can-tell-in-seconds/</link>
	<description>Taking The Rational View of Nanotechnologies Since 2000</description>
	<lastBuildDate>Wed, 25 Jan 2012 15:55:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Printed Electronics Allows Rapid Response to Disease Vectors &#124; TNTlog</title>
		<link>http://cientifica.eu/blog/2009/04/swine-flu-or-a-common-cold-our-nanotech-can-tell-in-seconds/#comment-2732</link>
		<dc:creator>Printed Electronics Allows Rapid Response to Disease Vectors &#124; TNTlog</dc:creator>
		<pubDate>Fri, 01 May 2009 08:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://cientifica.eu/blog/?p=1107#comment-2732</guid>
		<description>[...] mentioned recently our work at Envision on the need to be able to rapidly distinguish between various strains of pathogens and how nanotechnology plays a part, but printable electronics plays a greater role than simply [...]</description>
		<content:encoded><![CDATA[<p>[...] mentioned recently our work at Envision on the need to be able to rapidly distinguish between various strains of pathogens and how nanotechnology plays a part, but printable electronics plays a greater role than simply [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Detecting Swine Flu With Nanotechnology &#124; TNTlog &#124; Nano Broadcast</title>
		<link>http://cientifica.eu/blog/2009/04/swine-flu-or-a-common-cold-our-nanotech-can-tell-in-seconds/#comment-2656</link>
		<dc:creator>Detecting Swine Flu With Nanotechnology &#124; TNTlog &#124; Nano Broadcast</dc:creator>
		<pubDate>Tue, 28 Apr 2009 17:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://cientifica.eu/blog/?p=1107#comment-2656</guid>
		<description>[...] Detecting Swine Flu With Nanotechnology &#124; TNTlog [...]</description>
		<content:encoded><![CDATA[<p>[...] Detecting Swine Flu With Nanotechnology | TNTlog [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  cientifica.eu/blog/2009/04/swine-flu-or-a-common-cold-our-nanotech-can-tell-in-seconds/feed/ ) in 0.42067 seconds, on Feb 12th, 2012 at 8:13 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 12th, 2012 at 9:13 am UTC -->
