<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cientifica Ltd &#187; VC2.0</title>
	<atom:link href="http://cientifica.eu/blog/category/vc20/feed/" rel="self" type="application/rss+xml" />
	<link>http://cientifica.eu/blog</link>
	<description>Taking The Rational View of Nanotechnologies Since 2000</description>
	<lastBuildDate>Thu, 26 Jan 2012 09:52:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>When Early Stage VC Isn&#8217;t</title>
		<link>http://cientifica.eu/blog/2011/11/when-early-stage-vc-isnt/</link>
		<comments>http://cientifica.eu/blog/2011/11/when-early-stage-vc-isnt/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 16:50:59 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Nanotech]]></category>
		<category><![CDATA[VC2.0]]></category>

		<guid isPermaLink="false">http://cientifica.eu/blog/?p=2844</guid>
		<description><![CDATA[<p>TNTlog from Cientifica: </p><p>One of the biggest barriers to innovation is often the lack of early stage funds available. I recently had a bizarre conversation with a manager at an n early stage technology fund who told me that &#8220;we don&#8217;t invest in anything more than 12 months away from profitability.&#8221; Now I know that early stage investment is risk [...]</p>]]></description>
			<content:encoded><![CDATA[<p>TNTlog from Cientifica: </p><p>One of the biggest barriers to innovation is often the lack of early stage funds available. I recently had a bizarre conversation with a manager at an n early stage technology fund who told me that &#8220;we don&#8217;t invest in anything more than 12 months away from profitability.&#8221;</p>
<p>Now I know that early stage investment is risk and scary for a lot of people (despite the potential returns) but 12 months from profitability? That would have cut out Google, Hotmail, Amazon, Facebook, Twitter and just about any company giving the returns that VCs slaver over.</p>
<p>Any business that close to profitability would surely be able to factorise orders, get a loan, negotiate advance payments from customers in exchange for a discount or engage an investment bank to raise funds. The last thing you would do in that position would be to give up equity in exchange for funding.  I wonder what they do invest in?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cientifica.eu/blog/2011/11/when-early-stage-vc-isnt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation Starvation or Risk Avoidance?</title>
		<link>http://cientifica.eu/blog/2011/10/innovation-starvation-or-risk-avoidance/</link>
		<comments>http://cientifica.eu/blog/2011/10/innovation-starvation-or-risk-avoidance/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 01:58:30 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Development Issues]]></category>
		<category><![CDATA[Economy 2.0]]></category>
		<category><![CDATA[Nanotech]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[VC2.0]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[clean-tech]]></category>
		<category><![CDATA[desperate measures]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[nanotechnologies]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[photovoltaics]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://cientifica.eu/blog/?p=2665</guid>
		<description><![CDATA[<p>TNTlog from Cientifica: </p><p>While working on our report on Using Emerging Technologies to Address Global Risks, one of my favourite SciFi authors, Neal Stephenson, popped up with an essay on Innovation Starvation. It echoes Tyler Cowen&#8216;s arguments that all the easy big stuff has been done,  and that all we have left to look forward to are incremental [...]</p>]]></description>
			<content:encoded><![CDATA[<p>TNTlog from Cientifica: </p><p>While working on our report on <a title="Using Emerging Technologies to Address Global Risks" href="http://cientifica.eu/blog/research/white-papers/using-emerging-technologies-to-address-global-risks/">Using Emerging Technologies to Address Global Risks</a>, one of my favourite SciFi authors, Neal Stephenson, popped up with an essay on <a href="http://www.worldpolicy.org/journal/fall2011/innovation-starvation">Innovation Starvation</a>.</p>
<p>It echoes <a href="http://marginalrevolution.com/" target="_blank">Tyler Cowen</a>&#8216;s arguments that all the easy big stuff has been done,  and that all we have left to look forward to are incremental improvements rather than world changing technologies.</p>
<p>Stephenson, being a science fiction writer, looks at space as an example where a culture of risk avoidance, cost cutting and politics combine to stifle innovation. As he points out, even China’s space program is merely copying what the USA and Soviet Union were doing 50 years ago rather than doing anything innovative.</p>
<p>It is undoubtedly a problem that plagues the world.  Whether it is large ambitious space programs, or providing a government stimulus for technology companies, the emphasis is always on avoiding failure, which involves avoiding anything innovative.  The million lost by a failed company always generates more headlines for governments than the hundred million successfully leveraged as we can see with the <a href="http://www.washingtonpost.com/politics/donor-officials-warned-obama-not-to-visit-solyndra-due-to-financial-warnings/2011/10/03/gIQA5M2MIL_story.html" target="_blank">furore over Solyndra</a> – although governments have a poor track record of picking winners.</p>
<p>So how can we kick start global innovation? As I argue in <a title="Using Emerging Technologies to Address Global Risks" href="http://cientifica.eu/blog/research/white-papers/using-emerging-technologies-to-address-global-risks/" target="_blank">Using Emerging Technologies to Address Global Risks</a> we need to focus on the big issues that we can all agree on. Water might be a good start.</p>
<p>Over the past five years I have come across numerous innovative approaches to water scarcity, from desalination plants that double as greenhouses to nanostructured membranes that dramatically cut the energy needed for desalination, but I cant remember a single one of them attracting significant investment. That wasn’t because the technology is poor, it is simply because of the costs involved in getting it to market put it outside the risk which any early stage investor would be comfortable with. Raising $50 million for social networking is relatively simple, but for water remediation it is a stretch too far. Development times in excess of 3 years and uncertainty about who will pay for the technology combine to make it almost unfundable.</p>
<p>For a small fraction of the current cost of dealing with drought – something that will only increase in the future – we could develop a suite of technologies to mitigate the shortage of potable water. But we won’t.</p>
<p>I’m not convinced by the innovation starvation argument, I think we have plenty of innovation but we lack the political will to deploy them.  The challenge isn’t so much stimulating innovation as effectively making the case for governments and international institutions to use it.</p>
]]></content:encoded>
			<wfw:commentRss>http://cientifica.eu/blog/2011/10/innovation-starvation-or-risk-avoidance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Stage VC Investors Show 2.4% Higher Returns</title>
		<link>http://cientifica.eu/blog/2011/08/early-stage-vc-investors-show-2-4-higher-returns/</link>
		<comments>http://cientifica.eu/blog/2011/08/early-stage-vc-investors-show-2-4-higher-returns/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 10:53:17 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[VC2.0]]></category>

		<guid isPermaLink="false">http://cientifica.eu/blog/?p=2578</guid>
		<description><![CDATA[<p>TNTlog from Cientifica: </p><p>NESTA released an interring report comparing the difference between US and UK venture Capital funds.  It&#8217;s mostly grim reading as most VC funds gave struggled to produce much in the way of returns since the dot com era, but the report does identify early stage investing as a useful, if risky strategy. Fund managers face [...]</p>]]></description>
			<content:encoded><![CDATA[<p>TNTlog from Cientifica: </p><p>NESTA released an interring report <a href="http://www.nesta.org.uk/publications/assets/features/atlantic_drift" target="_blank">comparing the difference between US and UK venture Capital fund</a>s.  It&#8217;s mostly grim reading as most VC funds gave struggled to produce much in the way of returns since the dot com era, but the report does identify early stage investing as a useful, if risky strategy.</p>
<blockquote><p>Fund managers face several strategic choices that may impact fund performance, such as the number of companies to fund, the round at which to invest, the amount of initial funding to commit or whether to syndicate with other venture capitalists. We find that only one of these choices is significantly correlated with performance: funds investing in earlier rounds admittedly a more risky strategy, performed better than those investing in later rounds.</p>
<p>This is true both in the UK and the US. This relationship is also quite robust over time (albeit weaker in the earliest period). On average, making the first investments one round earlier is associated with 2.4 percentage points higher returns.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cientifica.eu/blog/2011/08/early-stage-vc-investors-show-2-4-higher-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Russians Are Coming!</title>
		<link>http://cientifica.eu/blog/2011/06/the-russians-are-coming/</link>
		<comments>http://cientifica.eu/blog/2011/06/the-russians-are-coming/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 19:35:33 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Nanotech]]></category>
		<category><![CDATA[VC2.0]]></category>

		<guid isPermaLink="false">http://cientifica.eu/blog/?p=2360</guid>
		<description><![CDATA[<p>TNTlog from Cientifica: </p><p>Or rather everyone involved in nanotech is beating a path to Russia and their new high tech cluster at Skolkovo. Not letting the grass grow under feet after splashing out a billion dollars on deals for Magnetic Random Access Memory (MRAM) from Crocus Technology and $700 million on organic electronics with Plastic Logic,  to coincide with [...]</p>]]></description>
			<content:encoded><![CDATA[<p>TNTlog from Cientifica: </p><p>Or rather everyone involved in nanotech is beating a path to Russia and their <a href="http://www.telegraph.co.uk/sponsored/russianow/technology/8555017/Skolkovo-Russias-Silicon-Valley.html" target="_blank">new high tech cluster at Skolkov</a>o.</p>
<p>Not letting the grass grow under feet after splashing out a billion dollars on deals for Magnetic Random Access Memory (MRAM) from Crocus Technology and $700 million on organic electronics with Plastic Logic,  to coincide with the <a href="http://www.forumspb.com/" target="_blank">St Petersburg International Economic Forum</a> RusNano have been having a busy few days.</p>
<p>Announced so far this month are</p>
<ul>
<li><a href="http://www.eetimes.com/electronics-news/4216503/SiTime-Rusnano-Russia-MEMS" target="_blank">$15m into SiTime</a> for MEMS based timing chips</li>
<li>An investment in the $100 million <a href="http://news.xinhuanet.com/english2010/sci/2011-06/16/c_13934009.htm" target="_blank">Asia Pacific Nanotechnology Fund</a> along with the Singaporean Economic Development Board (EDB) and Singapore-based investment group 360ip, the South Korean Economy Ministry&#8217;s Institute for the Advancement of Technology (KIAT), the St. Petersburg municipality and South Korea&#8217;s Samho Green Investment Venture Capital</li>
<li><a href="http://www.azom.com/news.aspx?newsID=29606" target="_blank">A joint venture with Alcoa</a> for a pilot manufacturing line for nanocoatings and production of advanced cables designed to address the issue of icing and breakage of power transmission lines because of bad weather conditions</li>
<li>An investment in South Korean ultracapacitor maker <a href="http://www.nesscap.com/news/press_view.jsp?seq=145" target="_blank">Nesscap</a><a href="http://www.nesscap.com/news/press_view.jsp?seq=145" target="_blank"> Energy</a></li>
<li>An investment in <a href="http://mysouth.su/2011/06/the-project-quot-polar-quartz-allow-russia-to-occupy-more-than-10-of-world-market/" target="_blank">Polar Quartz</a> to create &#8220;a vertically integrated production complex for quartz micro- and nanopowder and ultrapure quartz concentrate&#8221; although some think <a href="http://www.rusbiznews.com/news/n1065.html" target="_blank">the project is doomed</a></li>
<li>Another in <a href="http://www.terwingo.ru/en/news/index.php?ELEMENT_ID=176" target="_blank">Terwingo</a> who produce high tensile strength sawing wire for solar and microelectronics applications</li>
<li>Yet another in <a href="http://www.nanowerk.com/news/newsid=21792.php" target="_blank">Lafarge</a>, a Russian cement company for &#8220;the development of innovative and sustainable construction materials&#8221;</li>
<li>A project to crreate an RFID driven <a href="http://solutions.rusnano.com/SitePages/NewsItem.aspx?objectId=165e08b2-539b-e011-ab63-0017a477183a" target="_blank">&#8220;store of the future&#8221;</a></li>
<li>And even an <a href="http://solutions.rusnano.com/default.aspx" target="_blank">online shop</a> for nanotech solutions</li>
</ul>
<p>Lots of risky stuff in there. but all with the long term aim of developing Russian high tech industry. Perhaps the only way to replicate the Silicon Valley model is to wave lost of cash around? Maybe that is why this happens in Russia while <a href="http://cientifica.eu/blog/2011/05/they-get-a-valley-while-all-we-get-is-a-lousy-roundabout/">Britain can just about afford a roundabout</a>.</p>
<p>Now, just wait until you see what the Chinese are planning!</p>
]]></content:encoded>
			<wfw:commentRss>http://cientifica.eu/blog/2011/06/the-russians-are-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harris &amp; Harris &amp; The Long Haul</title>
		<link>http://cientifica.eu/blog/2011/05/harris-harris-the-long-haul/</link>
		<comments>http://cientifica.eu/blog/2011/05/harris-harris-the-long-haul/#comments</comments>
		<pubDate>Wed, 04 May 2011 18:50:36 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[VC2.0]]></category>

		<guid isPermaLink="false">http://cientifica.eu/blog/?p=2239</guid>
		<description><![CDATA[<p>TNTlog from Cientifica: </p><p>Seeking Alpha has a bit of a puff piece about Harris &#38; Harris, the doubly eponymous nanotechnology investors founded by the late Charlie Harris but misses the big story, which is simply this. To invest in an emerging technology takes time, ten to twenty years, which is three or four times the lifetime of an [...]</p>]]></description>
			<content:encoded><![CDATA[<p>TNTlog from Cientifica: </p><p><a href="http://seekingalpha.com/article/267167-harris-harris-and-the-nanotech-renaissance" target="_blank">Seeking Alpha</a> has a bit of a puff piece about <a href="http://www.tinytechvc.com/" target="_blank">Harris &amp; Harris</a>, the doubly eponymous nanotechnology investors founded by the late <a href="http://cientifica.eu/blog/2010/10/rip-charlie-harris-one-of-the-good-guys-of-nanotech/">Charlie Harris</a> but misses the big story, which is simply this.</p>
<p>To invest in an emerging technology takes time, ten to twenty years, which is three or four times the lifetime of an average venture capital fund, which is why most investors in &#8220;the coming nanotech boom&#8221; got their fingers burned. Harris &amp; harris were one of the few firms that not only spotted the opportunity, but were also smart enough to make sure they could invest for the long term. While their <a href="http://www.google.co.uk/finance?client=ob&amp;q=NASDAQ:TINY" target="_blank">performance on the NASDAQ</a> hasn&#8217;t been stellar, it&#8217;s been good enough to provide a decent return, and given the timescales involved, the best is probably yet to come.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cientifica.eu/blog/2011/05/harris-harris-the-long-haul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nailing The Innovation Myths</title>
		<link>http://cientifica.eu/blog/2010/02/nailing-the-innovation-myths/</link>
		<comments>http://cientifica.eu/blog/2010/02/nailing-the-innovation-myths/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 15:38:43 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Economy 2.0]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[VC2.0]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://cientifica.eu/blog/?p=1696</guid>
		<description><![CDATA[<p>TNTlog from Cientifica: </p><p>Good to see a new report from the Judge Business School in Cambridge highlighting some of the myths about how high tech firms are created. Much of Europe tends to focus on large multi partner research schemes such as Framework 7 whereas much of business wold prefer something like the SBIR and DARPA contracts common [...]</p>]]></description>
			<content:encoded><![CDATA[<p>TNTlog from Cientifica: </p><p>Good to see<a href="http://www.cambridgenetwork.co.uk/news/article/default.aspx?objid=67514" target="_blank"> a new report from the Judge Business School</a> in Cambridge highlighting some of the myths about how high tech firms are created. Much of Europe tends to focus on large multi partner research schemes such as Framework 7 whereas much of business wold prefer something like the SBIR and DARPA contracts common in the US.</p>
<blockquote><p>The report found little enthusiasm amongst successful, fast growing high-tech firms for the kinds of multi-partner research grants involving university-industry collaboration that are favoured by UK policy makers and, in contrast to the US, a dearth of R&amp;D contracts with public sector customers. It argues that for decades UK Government policy has been based on three fundamental myths about how new hi-tech firms are created:</p>
<p>-       that university research is the key source of technology and innovation for new hi-tech firms</p>
<p>-       that venture capital is the primary source of finance</p>
<p>-       and that the best way for Government to support technology development in companies is by funding multi-partner research collaborations between universities and private sector firms</p></blockquote>
<p>While the first two points may be true (to some extent) in Silicon Valley (at certain times),  countless billions have been frittered away trying to create new Silicon Valleys in various parts of the world.</p>
<p>The report also calls &#8220;for the establishment of “Intermediate R&amp;D Institutes”, similar in some respects to the Fraunhofer Institutes in Germany, to provide a more mission orientated environment than is possible in universities to develop and commercialise technologies with long lead times.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://cientifica.eu/blog/2010/02/nailing-the-innovation-myths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Venture Capital Business Broken?</title>
		<link>http://cientifica.eu/blog/2010/01/is-the-venture-capital-business-broken/</link>
		<comments>http://cientifica.eu/blog/2010/01/is-the-venture-capital-business-broken/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 10:01:04 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[VC2.0]]></category>
		<category><![CDATA[subprime VC]]></category>

		<guid isPermaLink="false">http://cientifica.eu/blog/?p=1636</guid>
		<description><![CDATA[<p>TNTlog from Cientifica: </p><p>That&#8217;s the question posed by Charley Polachi at Private Equity Hub. The results of a survey of over 1,000 VCs seem to indicate that it is, and the industry as a whole is in need of a &#8216;reset&#8217; &#8211; both in terms of the number and type of companies involved, and in terms of their [...]</p>]]></description>
			<content:encoded><![CDATA[<p>TNTlog from Cientifica: </p><p>That&#8217;s the question posed by Charley Polachi at<a href="http://www.pehub.com/60650/is-the-venture-capital-business-broken/" target="_blank"> Private Equity Hub</a>.</p>
<p>The results of a survey of over 1,000 VCs seem to indicate that it is, and the industry as a whole is in need of a &#8216;reset&#8217; &#8211; both in terms of the number and type of companies involved, and in terms of their attitude to &#8216;innovation.&#8217;</p>
<blockquote><p>Although in one conversation, one of the partners shared with me an ironic observation &#8211; he works in an industry that preaches innovation and it is all about creating new businesses and investing in new ideas, but the venture industry itself &#8211; doesn’t want to change! It is barely a 30 year old industry but slow to change, almost institutional in its view of itself as it relates to structure, fees, compensation, succession planning, etc.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cientifica.eu/blog/2010/01/is-the-venture-capital-business-broken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got Dem Old European Innovation Blues Again</title>
		<link>http://cientifica.eu/blog/2009/12/got-dem-old-european-innovation-blues-again/</link>
		<comments>http://cientifica.eu/blog/2009/12/got-dem-old-european-innovation-blues-again/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 15:37:44 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Economy 2.0]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[VC2.0]]></category>

		<guid isPermaLink="false">http://cientifica.eu/blog/?p=1517</guid>
		<description><![CDATA[<p>TNTlog from Cientifica: </p><p>The European Union is getting increasingly interested in innovation, and convened a Business Panel on EU Innovation Policy to help it. The report is here, and  a blogged summary by Diogo Vasconcelos is here. While it&#8217;s all good stuff, and the recommendations about broadening the concept of innovation and creating new infrastructure and financing models [...]</p>]]></description>
			<content:encoded><![CDATA[<p>TNTlog from Cientifica: </p><div id="attachment_1519" class="wp-caption alignleft" style="width: 227px"><a href="http://ec.europa.eu/enterprise/policies/innovation/files/panel_report_en.pdf"><img class="size-medium wp-image-1519" title="innovation" src="http://cientifica.eu/blog/wp-content/uploads/2009/12/innovation-217x300.png" alt="" width="217" height="300" /></a><p class="wp-caption-text">Lets hope the &quot;innovation economy&quot; works better than the &quot;knowledge economy&quot;</p></div>
<p>The European Union is getting increasingly interested in innovation, and convened a Business Panel on EU Innovation Policy to help it. The report is <a href="http://ec.europa.eu/enterprise/policies/innovation/files/panel_report_en.pdf" target="_blank">here</a>, and  a <a href="http://bulletin.sciencebusiness.net/ebulletins/showissue.php3?page=/548/art/16178/" target="_blank">blogged summary by Diogo Vasconcelos is her</a>e.</p>
<p>While it&#8217;s all good stuff, and the recommendations about broadening the concept of innovation and creating new infrastructure and financing models are sensible, much of this, and other similar reports tend to ignore the elephant in the room, the question of whether governments can do anything at all abut innovation?</p>
<p>Of course chucking plenty of money around will result in some of it sticking to to something useful, but most of it won&#8217;t and of course if huge wads of money are available for innovation then there will be plenty of companies rebranded as innovative that were clean tech the week desperately sticking their paws in the honey pot.</p>
<p>A better suggestion from the Panel is to improve infrastructure, making sure that everyone has access to fast broadband is a step, but one has to wonder whether we are already approaching the stage where everyone who wants superfast broadband internet access already gas it, and piping it into households who have no need or interest in technology will only stimulate innovation in the online gambling and pornography industries.</p>
<p>Rather than building new institutions and putting in soon to be obsolete wiring, Europe should look at what it already has and try to make that more efficient. There s no shortage of decent universities, or of scientific talent. If I were to start throwing taxpayers money around chasing an nebulous concept like innovation, Universities would be a good place to start.</p>
]]></content:encoded>
			<wfw:commentRss>http://cientifica.eu/blog/2009/12/got-dem-old-european-innovation-blues-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Government Announces £1Billion Innovation Fund (for the fourth time)</title>
		<link>http://cientifica.eu/blog/2009/12/uk-government-announces-1billion-innovation-fund-for-the-fourth-time/</link>
		<comments>http://cientifica.eu/blog/2009/12/uk-government-announces-1billion-innovation-fund-for-the-fourth-time/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 09:10:40 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Economy 2.0]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[VC2.0]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://cientifica.eu/blog/?p=1435</guid>
		<description><![CDATA[<p>TNTlog from Cientifica: </p><p>The UK Government&#8217;s £1Bn Innovation Fund was announced for the fourth time this week (although I&#8217;m still waiting for the promised explanation from Lord Drayson). I wasn&#8217;t too impressed last time it was announced, or this time, and Mark Littlewood at Business Leaders Network is also sceptical It may well be that the money will [...]</p>]]></description>
			<content:encoded><![CDATA[<p>TNTlog from Cientifica: </p><div id="attachment_1436" class="wp-caption aligncenter" style="width: 310px"><a href="http://cientifica.eu/blog/wp-content/uploads/2009/12/congress.jpg"><img class="size-medium wp-image-1436 " title="congress" src="http://cientifica.eu/blog/wp-content/uploads/2009/12/congress-300x239.jpg" alt="UK Announces £1Bn Innovation Fund and Outstanding Achievements at No.3 Tractor Factory in Hartlepool" width="300" height="239" /></a><p class="wp-caption-text">UK Announces £1Bn Innovation Fund and Outstanding Achievements at No.3 Tractor Factory in Hartlepool</p></div>
<p>The UK Government&#8217;s £1Bn Innovation Fund was announced for the fourth time this week (although I&#8217;m still waiting for the <a href="http://cientifica.eu/blog/2009/07/is-a-half-baked-1bn-innovation-fund-better-than-none-at-all/" target="_blank">promised explanation from Lord Drayson</a>). I wasn&#8217;t too impressed <a href="http://cientifica.eu/blog/2009/06/the-uk-innovation-fund-just-as-half-baked-as-most-business-plans/" target="_blank">last time it was announced</a>, or <a href="http://cientifica.eu/blog/2009/12/dodgy-statistics-and-seasonal-cheer-hic/" target="_blank">this time</a>, and<a href="http://thebln.com/2009/11/government-announces-1-billion-fund-that-doesnt-exist-yet-again/" target="_blank"> Mark Littlewood at Business Leaders Network</a> is also sceptical</p>
<blockquote><p>It may well be that the money will be raised and will be used to do something imaginative like backing successful angels and entrepreneurs through side-car funds or some similar mechanism. There are some interesting possibilities here that could make sure that the money is spent to <em>‘kick start British Technology investment’</em>. But putting it into established funds, particularly ones without decent track records, will just create fund managers who are doing it for the management fees, won’t take the kind of risks that are needed and don’t have the experience to make success happen. Oh and it could create a false market.</p></blockquote>
<p>It might be better if the government could wean itself off the addiction to announcing half baked ideas involving big numbers and actually implement something. It is hard to see the value in constantly re announcing something and the latest news about the fund rings as hollow as a set of Soviet era tractor production statistics.</p>
]]></content:encoded>
			<wfw:commentRss>http://cientifica.eu/blog/2009/12/uk-government-announces-1billion-innovation-fund-for-the-fourth-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World’s Largest Brainstorming</title>
		<link>http://cientifica.eu/blog/2009/11/the-world%e2%80%99s-largest-brainstorming/</link>
		<comments>http://cientifica.eu/blog/2009/11/the-world%e2%80%99s-largest-brainstorming/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 08:53:28 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Economy 2.0]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Nanotech]]></category>
		<category><![CDATA[VC2.0]]></category>
		<category><![CDATA[WEF]]></category>

		<guid isPermaLink="false">http://cientifica.eu/blog/?p=1390</guid>
		<description><![CDATA[<p>TNTlog from Cientifica: </p><p>“World’s Largest Brainstorming” The Summit on the Global Agenda will take place from 20 to 22 November 2009 in Dubai, United Arab Emirates, in partnership with the Government of Dubai. The Summit will bring together over 700 Global Agenda Council Members, representing some of the most innovative and influential thinkers from over 90 countries – [...]</p>]]></description>
			<content:encoded><![CDATA[<p>TNTlog from Cientifica: </p><div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">“World’s Largest Brainstorming”</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">The Summit on the Global Agenda will take place from 20 to 22 November 2009 in Dubai, United Arab Emirates, in partnership with the Government of Dubai. The Summit will bring together over 700 Global Agenda Council Members, representing some of the most innovative and influential thinkers from over 90 countries – including 300 business leaders, 240 academics, 100 leaders from civil society, NGOs and think tanks, over 50 leaders from international organizations and 30 public figures. Together they will address key issues on the global agenda.</div>
<p>I&#8217;ll be back in Dubai next week for what is describes as the “World’s Largest Brainstorming”</p>
<div>
<blockquote>
<div>The Summit on the Global Agenda will take place from 20 to 22 November 2009 in Dubai, United Arab Emirates, in partnership with the Government of Dubai. The Summit will bring together over 700 Global Agenda Council Members, representing some of the most innovative and influential thinkers from over 90 countries – including 300 business leaders, 240 academics, 100 leaders from civil society, NGOs and think tanks, over 50 leaders from international organizations and 30 public figures. Together they will address key issues on the global agenda.</div>
</blockquote>
<div>It is an interesting project, to bring together people from across business and society and break them into over seventy different councils looking at everything from Emerging Technologies (my council) to Illegal Trade and everything in between. The overall aim is to bring together &#8220;the world’s foremost thought leaders&#8221; (blush) to develop an agenda for what is happening in their own area of expertise, and then interact with all the other councils to see how the big picture fits together.</div>
<div></div>
<div>Last year (<a href="http://www.weforum.org/en/events/ArchivedEvents/InauguralSummitontheGlobalAgenda/index.htm" target="_blank">see the reports here</a>) we discussed nanotechnologies in some detail, but came to the conclusion that the structural issues surrounding it (public acceptance, funding mechanisms, safety, long term R&amp;D strategies etc.) were not unique to nanotech and were indeed common to most emerging technologies, whether synthetic biology or even geoengineering. One challenge this year will be to see how this fits into the bigger picture, and interacts with the issues being discussed by other councils such as Innovation, Strategic Foresight, Corporate Governance,  and Sustainable Energy.</div>
<div></div>
<div>However the major challenge will be moving from discussing issues to taking action to address them. In our case, how can we effectively deploy science and technology to address some of the worlds major problems? In ten days we should at least have an action plan!</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://cientifica.eu/blog/2009/11/the-world%e2%80%99s-largest-brainstorming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toto, This isn&#8217;t 1997 any more!</title>
		<link>http://cientifica.eu/blog/2009/10/toto-this-isnt-1997-any-more/</link>
		<comments>http://cientifica.eu/blog/2009/10/toto-this-isnt-1997-any-more/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 06:59:00 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[US & Canada]]></category>
		<category><![CDATA[VC2.0]]></category>
		<category><![CDATA[venture capital]]></category>

