<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cientifica Ltd &#187; venture capital</title>
	<atom:link href="http://cientifica.eu/blog/category/venture-capital/feed/" rel="self" type="application/rss+xml" />
	<link>http://cientifica.eu/blog</link>
	<description>Taking The Rational View of Nanotechnologies Since 2000</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:40:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>What Happens If Your Commercial Partner Fails to Commercialise Your Technology?</title>
		<link>http://cientifica.eu/blog/2011/06/what-happens-if-your-commercial-partner-fails-to-commercialise-your-technology/</link>
		<comments>http://cientifica.eu/blog/2011/06/what-happens-if-your-commercial-partner-fails-to-commercialise-your-technology/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 11:03:54 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Legal Battles]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://cientifica.eu/blog/?p=2344</guid>
		<description><![CDATA[<p>TNTlog from Cientifica: </p><p>Here&#8217;s a question that worries every technology transfer department and any innovative company that partners with a large multinational company &#8211; what if they mess it up or even try to kill it? The Wall Street Journal reports on a High Court action tomorrow where Ploughshare Innovations, who licence the intellectual property for the Ministry of [...]</p>]]></description>
			<content:encoded><![CDATA[<p>TNTlog from Cientifica: </p><p>Here&#8217;s a question that worries every technology transfer department and any innovative company that partners with a large multinational company &#8211; what if they mess it up or even try to kill it?</p>
<p>The <a href="http://online.wsj.com/article/BT-CO-20110614-716834.html" target="_blank">Wall Street Journal reports on a High Court action tomorrow</a> where <a href="http://www.ploughshareinnovations.com/" target="_blank">Ploughshare Innovations</a><span>, who licence the intellectual property for the Ministry of Defence&#8217;s <span>Porton</span> Down Laboratory, and its financial partner, private equity firm <span>Porton</span> Capital, are claiming up to £41m from 3M for failing to ‘actively and diligently’ market their MRSA test. The gist of the case is that Ploughshare think the technology was wonderful and should have made them millions while 3M claim that </span><a href="http://www.businesswire.com/news/home/20110613006750/en/3M-Responds-Accusations-BacLite" target="_blank">the technology wasn&#8217;t good enough</a> and both sides have been fighting it out this year via press releases. <a href="http://www.medcitynews.com/2011/06/u-k-government-and-a-u-k-firm-seek-67m-from-3m-in-lawsuit/" target="_blank">Ploughshare also claim</a><span> that &#8220;the reason 3M sabotaged the trial was because it was developing a more expensive molecular test to detect MRSA internally called the <span>Simplexa</span> and wanted it to be the first to reach the market.&#8221;</span></p>
<p>The case has been rumbling on since 2008, but it does have worrying implications for anyone involved in commercialising technologies. Normally this is done on a best effort basis, despite the attempts of licensing departments to tie companies down to a detailed schedule of sales and royalty payments, as getting a technology to market is not a linear process. The technology might be overtaken by other technologies, may face regulatory hurdles, may prove too expensive or fail to be commercially viable at any stage. In any case, in the current climate it is hard enough to predict the next few months, let alone sales figures for the next ten years.</p>
<p>Ploughshare must either be so hopping mad that they will go to any lengths for retribution or think they have a very good case which proves that the technology was deliberately killed. Either way the outcome will be interesting for anyone involved in innovation, and could open the floodgates for a legion of disgruntled inventors to sue their commercial partners.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cientifica.eu/blog/2011/06/what-happens-if-your-commercial-partner-fails-to-commercialise-your-technology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nanotech Investing: You Can Lead A Horse to Water, But You Can&#8217;t Make It Drink</title>
		<link>http://cientifica.eu/blog/2011/05/nanotech-investing-you-can-lead-a-horse-to-water-but-you-cant-make-it-drink/</link>
		<comments>http://cientifica.eu/blog/2011/05/nanotech-investing-you-can-lead-a-horse-to-water-but-you-cant-make-it-drink/#comments</comments>
		<pubDate>Mon, 02 May 2011 08:27:07 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Nanotech]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://cientifica.eu/blog/?p=2219</guid>
		<description><![CDATA[<p>TNTlog from Cientifica: </p><p>The &#8220;Ten Years of Nanotechnologies&#8221; report with the best the worst and the funniest bits of the last decade is progressing, throwing up a number of gems as we trawl the archives. Here&#8217;s what we said in January 2001: We&#8217;re going to make just one prediction, which is that the use of the word nanotechnology [...]</p>]]></description>
			<content:encoded><![CDATA[<p>TNTlog from Cientifica: </p><p>The &#8220;Ten Years of Nanotechnologies&#8221; report with the best  the worst and the funniest bits of the last decade is progressing, throwing up a number of gems as we trawl the archives. Here&#8217;s what we said in January 2001:</p>
<blockquote><p>We&#8217;re going to make just one prediction, which is that the use of the word nanotechnology will see explosive growth in the coming year. Unfortunately, most of this growth is likely to represent bandwagon-jumping. Lets just hope that investors have learned the lesson of the dotcoms and that the flow of capital into nanotechnology-related ventures is more of a sober reflection of the true potential in the field, which, though vast, is not about to all come to fruition this year.</p></blockquote>
<p>Proof of the old adage that you can lead a horse to water, but you can&#8217;t make it drink!</p>
]]></content:encoded>
			<wfw:commentRss>http://cientifica.eu/blog/2011/05/nanotech-investing-you-can-lead-a-horse-to-water-but-you-cant-make-it-drink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware The Counterfeit  Investors</title>
		<link>http://cientifica.eu/blog/2010/11/beware-the-counterfeit-investors/</link>
		<comments>http://cientifica.eu/blog/2010/11/beware-the-counterfeit-investors/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 15:26:19 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[credit crunched]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://cientifica.eu/blog/?p=2036</guid>
		<description><![CDATA[<p>TNTlog from Cientifica: </p><p>After a few years of being on the ‘funder’ side of the desk, I’ve vaulted across to start a new technology venture, and to begin the least pleasant part of entrepreneurship – fund raising! (Feel free to contact me once you have read what follows). There are plenty of people out there who will tell [...]</p>]]></description>
			<content:encoded><![CDATA[<p>TNTlog from Cientifica: </p><p><span style="font-size: 13.3333px;">After a few years of being on the ‘funder’ side of the desk, I’ve vaulted across to start a new technology venture, and to begin the least pleasant part of entrepreneurship – fund raising! (Feel free to contact me once you have read what follows).</span></p>
<p>There are plenty of people out there who will tell you how to make the perfect pitch, how to write the perfect business plan, or how to pull together the perfect deal, which validates the old adage, those who can’t do teach (with my apologies to any academics who usually manage to ‘do’ and ‘teach’ very well).</p>
<p>The process isn&#8217;t horrible because of the amount of time and effort you have to put into financial forecasts, marketing plans or even explaining the technology, that’s all part of the fun, but what I won&#8217;t put up with is time wasters.</p>
<p>Time wasters are all too prevalent in the investment community and fall into two broad categories, those who don’t actually have any money, and those who do but aren’t allowed to spend it. As if we didn’t have enough to put up with counterfeit goods and drugs, we now have counterfeit investors. Just like a counterfeit watch, some of them can be very convincing.</p>
<p>Let me explain.</p>
<p>Back in the days when investors were nuts for nanotech, I received numerous offers to join investment companies, none of whom actually had any money but who thought that adding me to the executive team or advisory board would help them get some. It&#8217;s a chicken and egg problem for most new funds – investors want to know what deals are on the table and what the team looks like before they will consider investing, and the deal targets want to know how much cash a fund has before they will do much talking.  It’s quite a conundrum, and a tough one to solve which is why you don&#8217;t see too many brand new venture capital funds popping up. Quite often this type of fund is happy to waste everybody’s time by negotiating terms that they don&#8217;t have the financial capability to follow up on. It&#8217;s unfortunately very common and incredibly frustrating for all involved.</p>
<p>Those who have the cash but can’t spend it are almost as bad. They often work for a large established fund and show lots of interest, demanding rewrites of business plans and getting picky about IP portfolios and financial forecasts. As an entrepreneur you are happy that a sovereign wealth fund with billions of dollars to invest is interested in you, but only after multiple meetings does your new best friend realise that your business is actually too early stage, or that they actually only invest in property.</p>
<p>Over the past few years, the credit crunch has thrown up a whole new class of investors whose motives defy description.  This breed, mainly high net worth individuals outside Europe and the US is quite happy to sign term sheets and contracts, and then simply disappear for a few months. When and if you finally track them down, it turns out that some other business or investment vehicle hasn’t been doing too well and they don&#8217;t actually want to go ahead. Thanks for letting us know.</p>
<p>So the strategy is always to pick your investors carefully. There are good funds and sane individuals out there, but if you meet your ‘investor’ at the local Travelodge, or he expects you to pay for lunch, be very very wary!</p>
]]></content:encoded>
			<wfw:commentRss>http://cientifica.eu/blog/2010/11/beware-the-counterfeit-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIP Charlie Harris &#8211; One Of The Good Guys of Nanotech</title>
		<link>http://cientifica.eu/blog/2010/10/rip-charlie-harris-one-of-the-good-guys-of-nanotech/</link>
		<comments>http://cientifica.eu/blog/2010/10/rip-charlie-harris-one-of-the-good-guys-of-nanotech/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 15:37:10 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Nanotech]]></category>
		<category><![CDATA[US & Canada]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://cientifica.eu/blog/?p=2008</guid>
		<description><![CDATA[<p>TNTlog from Cientifica: </p><p>The world of nanotechnology is a little poorer today with the passing of Charlie Harris, founder and chairman of the publicly traded VC fund, Harris &#38; Harris. Out of all the people buzzing around in the early days of nanotech, Charlie was one of the few people who got it, who understood that technology takes [...]</p>]]></description>
			<content:encoded><![CDATA[<p>TNTlog from Cientifica: </p><p>The world of nanotechnology is a little poorer today with the passing of Charlie Harris, founder and chairman of the publicly traded VC fund, <a href="http://www.tinytechvc.com/" target="_blank">Harris &amp; Harris</a>.</p>
<p>Out of all the people buzzing around in the early days of nanotech, Charlie was one of the few people who got it, who understood that technology takes time to mature and that to make money you need to play a long game.</p>
<p>Charlie’s legacy of course includes <a href="http://www.tinytechvc.com/" target="_blank">Harris &amp; Harri</a>s, (NASDAQ: TINY) but also some great memories.</p>
<p>I spent many pleasant evenings in a variety of wine bars around New York’s Rockefeller Plaza with Charlie and his long time partner Mel Melsheimer discussing where nanotechnology would take us and how to exploit it. I have to admit that I’m not a huge fan of VCs, there are plenty of arrogant know it alls in the business especially ten years ago, but Charlie was different, very different.</p>
<p>Out of all the investors I have worked with over the last decade, Charlie was one of the best, perhaps because he came from the old school of investing, or maybe because he had a deep passion for science and served as a trustee of Cold Spring Harbour Laboratory, or perhaps because he was a genuinely rounded individual, and conversations would range from nanotechnology to his passion for thoroughbred horses. Perhaps at the core it was just because Charlie was a decent person, who&#8217;d made some money, had nothing to prove, and while every other investor circling nanotechnology was out to prove how much (and in fact how little) they knew, Charlie had the sense and the patience to sit and listen to experts before he made his decisions.</p>
<p>Charlie’s family are planning a memorial service which will be announced at some point in the future.  In lieu of flowers, Charlie suggested contributions to Cold Spring Harbor Laboratory or the Center for Nanotechnology Science at the Koch Institute at MIT.</p>
<p>Rest in Peace Charlie.  I never thought I’d say this about a VC, but you were a decent honourable man, and a true friend to science.</p>
]]></content:encoded>
			<wfw:commentRss>http://cientifica.eu/blog/2010/10/rip-charlie-harris-one-of-the-good-guys-of-nanotech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nailing The Innovation Myths</title>
		<link>http://cientifica.eu/blog/2010/02/nailing-the-innovation-myths/</link>
		<comments>http://cientifica.eu/blog/2010/02/nailing-the-innovation-myths/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 15:38:43 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Economy 2.0]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[VC2.0]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://cientifica.eu/blog/?p=1696</guid>
		<description><![CDATA[<p>TNTlog from Cientifica: </p><p>Good to see a new report from the Judge Business School in Cambridge highlighting some of the myths about how high tech firms are created. Much of Europe tends to focus on large multi partner research schemes such as Framework 7 whereas much of business wold prefer something like the SBIR and DARPA contracts common [...]</p>]]></description>
			<content:encoded><![CDATA[<p>TNTlog from Cientifica: </p><p>Good to see<a href="http://www.cambridgenetwork.co.uk/news/article/default.aspx?objid=67514" target="_blank"> a new report from the Judge Business School</a> in Cambridge highlighting some of the myths about how high tech firms are created. Much of Europe tends to focus on large multi partner research schemes such as Framework 7 whereas much of business wold prefer something like the SBIR and DARPA contracts common in the US.</p>
<blockquote><p>The report found little enthusiasm amongst successful, fast growing high-tech firms for the kinds of multi-partner research grants involving university-industry collaboration that are favoured by UK policy makers and, in contrast to the US, a dearth of R&amp;D contracts with public sector customers. It argues that for decades UK Government policy has been based on three fundamental myths about how new hi-tech firms are created:</p>
<p>-       that university research is the key source of technology and innovation for new hi-tech firms</p>
<p>-       that venture capital is the primary source of finance</p>
<p>-       and that the best way for Government to support technology development in companies is by funding multi-partner research collaborations between universities and private sector firms</p></blockquote>
<p>While the first two points may be true (to some extent) in Silicon Valley (at certain times),  countless billions have been frittered away trying to create new Silicon Valleys in various parts of the world.</p>
<p>The report also calls &#8220;for the establishment of “Intermediate R&amp;D Institutes”, similar in some respects to the Fraunhofer Institutes in Germany, to provide a more mission orientated environment than is possible in universities to develop and commercialise technologies with long lead times.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://cientifica.eu/blog/2010/02/nailing-the-innovation-myths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Government Announces £1Billion Innovation Fund (for the fourth time)</title>
		<link>http://cientifica.eu/blog/2009/12/uk-government-announces-1billion-innovation-fund-for-the-fourth-time/</link>
		<comments>http://cientifica.eu/blog/2009/12/uk-government-announces-1billion-innovation-fund-for-the-fourth-time/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 09:10:40 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Economy 2.0]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[VC2.0]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://cientifica.eu/blog/?p=1435</guid>
		<description><![CDATA[<p>TNTlog from Cientifica: </p><p>The UK Government&#8217;s £1Bn Innovation Fund was announced for the fourth time this week (although I&#8217;m still waiting for the promised explanation from Lord Drayson). I wasn&#8217;t too impressed last time it was announced, or this time, and Mark Littlewood at Business Leaders Network is also sceptical It may well be that the money will [...]</p>]]></description>
			<content:encoded><![CDATA[<p>TNTlog from Cientifica: </p><div id="attachment_1436" class="wp-caption aligncenter" style="width: 310px"><a href="http://cientifica.eu/blog/wp-content/uploads/2009/12/congress.jpg"><img class="size-medium wp-image-1436 " title="congress" src="http://cientifica.eu/blog/wp-content/uploads/2009/12/congress-300x239.jpg" alt="UK Announces £1Bn Innovation Fund and Outstanding Achievements at No.3 Tractor Factory in Hartlepool" width="300" height="239" /></a><p class="wp-caption-text">UK Announces £1Bn Innovation Fund and Outstanding Achievements at No.3 Tractor Factory in Hartlepool</p></div>
<p>The UK Government&#8217;s £1Bn Innovation Fund was announced for the fourth time this week (although I&#8217;m still waiting for the <a href="http://cientifica.eu/blog/2009/07/is-a-half-baked-1bn-innovation-fund-better-than-none-at-all/" target="_blank">promised explanation from Lord Drayson</a>). I wasn&#8217;t too impressed <a href="http://cientifica.eu/blog/2009/06/the-uk-innovation-fund-just-as-half-baked-as-most-business-plans/" target="_blank">last time it was announced</a>, or <a href="http://cientifica.eu/blog/2009/12/dodgy-statistics-and-seasonal-cheer-hic/" target="_blank">this time</a>, and<a href="http://thebln.com/2009/11/government-announces-1-billion-fund-that-doesnt-exist-yet-again/" target="_blank"> Mark Littlewood at Business Leaders Network</a> is also sceptical</p>
<blockquote><p>It may well be that the money will be raised and will be used to do something imaginative like backing successful angels and entrepreneurs through side-car funds or some similar mechanism. There are some interesting possibilities here that could make sure that the money is spent to <em>‘kick start British Technology investment’</em>. But putting it into established funds, particularly ones without decent track records, will just create fund managers who are doing it for the management fees, won’t take the kind of risks that are needed and don’t have the experience to make success happen. Oh and it could create a false market.</p></blockquote>
<p>It might be better if the government could wean itself off the addiction to announcing half baked ideas involving big numbers and actually implement something. It is hard to see the value in constantly re announcing something and the latest news about the fund rings as hollow as a set of Soviet era tractor production statistics.</p>
]]></content:encoded>
			<wfw:commentRss>http://cientifica.eu/blog/2009/12/uk-government-announces-1billion-innovation-fund-for-the-fourth-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toto, This isn&#8217;t 1997 any more!</title>
		<link>http://cientifica.eu/blog/2009/10/toto-this-isnt-1997-any-more/</link>
		<comments>http://cientifica.eu/blog/2009/10/toto-this-isnt-1997-any-more/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 06:59:00 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[US & Canada]]></category>
		<category><![CDATA[VC2.0]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://cientifica.eu/blog/?p=1354</guid>
		<description><![CDATA[<p>TNTlog from Cientifica: </p><p>The Wall Street Journal points to further evidence of the collapse of Venture Capital.  Typical of the doom laden quotes is this: &#8220;Dallas is an entrepreneurial city, but it won&#8217;t be driven by venture capital going forward,&#8221; said Daniel T. Owen, a venture capitalist at the 16th-floor firm H02 Partners, which plans to wind down its [...]</p>]]></description>
			<content:encoded><![CDATA[<p>TNTlog from Cientifica: </p><p>The Wall Street Journal points to <a href="http://online.wsj.com/article/SB125530238070179117.html" target="_blank">further evidence of the collapse of Venture Capital</a>.  Typical of the doom laden quotes is this:</p>
<blockquote><p>&#8220;Dallas is an entrepreneurial city, but it won&#8217;t be driven by venture capital going forward,&#8221; said Daniel T. Owen, a venture capitalist at the 16th-floor firm H02 Partners, which plans to wind down its venture business over the next few years. &#8220;The pure venture-capital model is really thriving in just Silicon Valley and Boston.&#8221;</p></blockquote>
<p>The bottom line is, in this case the bottom line, as VCs who haven&#8217;t managed to make any money for their investors are left bemused by the unwillingness of anyone else to hand over cash. I&#8217;m bemused as to whether that&#8217;s an arrogant or stupid view of the world.</p>
<p>Toto, This isn&#8217;t 1997 any more!</p>
]]></content:encoded>
			<wfw:commentRss>http://cientifica.eu/blog/2009/10/toto-this-isnt-1997-any-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Nano or Beyond Nano</title>
		<link>http://cientifica.eu/blog/2009/09/more-nano-or-beyond-nano/</link>
		<comments>http://cientifica.eu/blog/2009/09/more-nano-or-beyond-nano/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 17:26:26 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Economy 2.0]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Nanotech]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://cientifica.eu/blog/?p=1315</guid>
		<description><![CDATA[<p>TNTlog from Cientifica: </p><p>I spent a chunk of last week on one of my committee chairing jobs wrestling with both sides of a rather tricky issue. On the first day I was chairing a committee attempting to make sense of the recommendations of independent experts on what projects should be funded and in what priority. In six years [...]</p>]]></description>
			<content:encoded><![CDATA[<p>TNTlog from Cientifica: </p><p>I spent a chunk of last week on one of my committee chairing jobs wrestling with both sides of a rather tricky issue. On the first day I was chairing a committee attempting to make sense of the recommendations of independent experts on what projects should be funded and in what priority. In six years and €70 million I don&#8217;t think we have had a single meeting where the initial and final rankings have been the same. Given the length of the proposal writing process, the farming out to expert reviewers and the collation of the results, I&#8217;m always amazed that in one day we can extract enough detail from the screeds of information to be able to apportion our budget in the most effective manner.</p>
<p>But every year we manage it, and after all these years I&#8217;m happy to say that we have a committee with enough experience and sharp enough minds to be able to cut through the usual claims and distinguish between good science and mediocre.</p>
<p>The second day involved a trickier problem, and one that we will be seeing a lot more of in the coming years. After seven years of nanotechnology programs, should we continue to fund nanotechnology as a separate entity, or should we try to fold it into a more applied area? In this case the proposed future home was &#8216;production methods.&#8217;</p>
<p>It&#8217;s a hard one to resolve. On on hand nanoscience needs to be continued, and will be continued. Chemists didn&#8217;t just decide to give up chemistry once they had discovered the Haber-Bosch process and decide to become psychologists instead, and physics didn&#8217;t come to a halt with the discovery of nuclear fission. But there is a growing feeling in governments around the world that with limited resources, perhaps there needs to be a bit less science and a bit more technology.</p>
<p>I instinctively like the idea of &#8216;production methods&#8217; as it does find a nice home for a number of emerging technologies, nanotechnology, synthetic biology, industrial biology and probably a few more niche -ologies. However I am always keen to make the distinction between old and new production methods. There seems to be growing evidence that we are approaching a point where we can change the way we produce things, whether materials, drugs or food, and the key difference is between top down (old) and bottom up (new). What makes me even more comfortable with this approach is that it nudges nanotechnologies a little closer to the life sciences, which, as we make a transition from cold hard crystalline top down technologies to warm wet flexible bottom up production methods is exactly where nanotechnology needs to be.</p>
<p>So really we need more nano, and to look beyond nano to its interface with other technologies and their applications.</p>
<p>That&#8217;s easy for me to say, but much harder to wrestle into the strictures of a government funding program cutting across several ministries, and totally impossible for a venture capitalist to understand. We made some progress, but I suspect there will be many more meetings along similar lines before a workable solution is found.</p>
]]></content:encoded>
			<wfw:commentRss>http://cientifica.eu/blog/2009/09/more-nano-or-beyond-nano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Develops Crowd Sourced Nanotechnology Strategy</title>
		<link>http://cientifica.eu/blog/2009/07/uk-develops-crowd-sourced-nanotechnology-strategy/</link>
		<comments>http://cientifica.eu/blog/2009/07/uk-develops-crowd-sourced-nanotechnology-strategy/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 12:48:39 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Economy 2.0]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Nanotech]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://cientifica.eu/blog/?p=1288</guid>
		<description><![CDATA[<p>TNTlog from Cientifica: </p><p>The UK government is giving everyone a chance to influence and inform the UK strategy (what do you mean, what strategy? eh?) While there is no new information, it&#8217;s good to see everything brought together in one place. Each section allows users to give their opinion, and also has a high level SWOT analysis, although [...]</p>]]></description>
			<content:encoded><![CDATA[<p>TNTlog from Cientifica: </p><p>The UK government is giving everyone a chance to<a href="http://interactive.bis.gov.uk/nano/"> influence and inform the UK strategy</a> (what do you mean, what strategy? eh?)</p>
<p>While there is no new information, it&#8217;s good to see everything brought together in one place. Each section allows users to give their opinion, and also has a high level SWOT analysis, although some of it is a little weird, such as this from the &#8220;Innovation and Business Climate&#8221; section.</p>
<blockquote><p>The development of specific financial risk analysis tools would provide UK entrepreneurs with an ability to manage risk exposure in concert with CSR. The UK could become the centre of excellence for <a href="http://cientifica.eu" target="_blank">business and investment advice on nanotechnologies</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cientifica.eu/blog/2009/07/uk-develops-crowd-sourced-nanotechnology-strategy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is a Half Baked £1Bn Innovation Fund Better Than None At All?</title>
		<link>http://cientifica.eu/blog/2009/07/is-a-half-baked-1bn-innovation-fund-better-than-none-at-all/</link>
		<comments>http://cientifica.eu/blog/2009/07/is-a-half-baked-1bn-innovation-fund-better-than-none-at-all/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 12:47:13 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Economy 2.0]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[VC2.0]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://cientifica.eu/blog/?p=1251</guid>
		<description><![CDATA[<p>TNTlog from Cientifica: </p><p>@Lord Drayson had a quick look at my take on the new innovation fund and tweeted This article misunderstands how this fund will work. I will blog on the BIS site to spell it out. I&#8217;m looking forward to it. There is no doubt about the commitment of the Lords Mandelson and Drayson to stimulating [...]</p>]]></description>
			<content:encoded><![CDATA[<p>TNTlog from Cientifica: </p><p>@<a href="http://www.berr.gov.uk/aboutus/ministerialteam/page40265.html" target="_blank">Lord Drayson</a> had a quick look at m<a href="http://cientifica.eu/blog/2009/06/the-uk-innovation-fund-just-as-half-baked-as-most-business-plans/" target="_blank">y take on the new innovation fund</a> and tweeted</p>
<blockquote><p>This article misunderstands how this fund will work. I will blog on the BIS site to spell it out.</p></blockquote>
<p>I&#8217;m looking forward to it.</p>
<p>There is no doubt about the commitment of the Lords Mandelson and Drayson to stimulating the UK economy though science and technology, they have been banging on about it for years. It&#8217;s rare to see one person in government who &#8216;gets it&#8217; let alone two, but the devil is always in the details (cue another rerun of <a href="http://www.yes-minister.com/" target="_blank">Yes Minister</a>)</p>
<p>In fairness, I haven&#8217;t heard a squeak about science and innovation from the opposition Conservative party recently apart from <a href="http://www.adamafriyie.org/AR%20-%20Speech%20to%20Royal%20Society.html" target="_blank">a few general remarks to the Royal Society</a>.</p>
<p>Perhaps a half baked plan is better than none at all?</p>
]]></content:encoded>
			<wfw:commentRss>http://cientifica.eu/blog/2009/07/is-a-half-baked-1bn-innovation-fund-better-than-none-at-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The UK Innovation Fund &#8211; Just As Half Baked As Most Business Plans?</title>
		<link>http://cientifica.eu/blog/2009/06/the-uk-innovation-fund-just-as-half-baked-as-most-business-plans/</link>
		<comments>http://cientifica.eu/blog/2009/06/the-uk-innovation-fund-just-as-half-baked-as-most-business-plans/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 09:40:57 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Economy 2.0]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[VC2.0]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://cientifica.eu/blog/?p=1236</guid>
		<description><![CDATA[<p>TNTlog from Cientifica: </p><p>I&#8217;m probably nor the only one to be underwhelmed by the UK governments new £1Bn &#8220;Innovation Fund&#8221; &#8211; it&#8217;s actually £150m but there are hopes that with private sector leverage it could swell to £1Bn by, erm, 2019! The main worry is that the UK government has made a habit in recent years of announcing [...]</p>]]></description>
			<content:encoded><![CDATA[<p>TNTlog from Cientifica: </p><p>I&#8217;m probably nor the only one to be underwhelmed by the UK governments new £1Bn &#8220;Innovation Fund&#8221; &#8211; it&#8217;s actually £150m but there are hopes that with private sector leverage it could swell to £1Bn by, erm, 2019!</p>
